Armijo Claims 4th Overall In First International Competition!






In a solid performance, Jesse Armijo - wearing his first US jersey - placed fourth overall at the Intact Edmonton Half Marathon, running 1:06:28 for the distance.  The Intact Half Marathon served as an international dual meet staged between the United States and Canada. Although both countries were out-shined by the dread-locked Ezykas Sisay from Ethiopia, the United States took a decisive team victory over Canada. We will post a link to Jesse's recap as soon as he returns.

See Top 10 Men's Results below and full results here.

1    20-29     1:03:41  3:08   Ezkyas Sisay       ETHIOPIA           
2    30-39     1:04:48  3:11   Joseph Chirlee    UNITED STATES    
3    20-29     1:05:26  3:07   Joseph Moore     UNITED STATES             
4    20-29     1:06:28  3:16   Jesse Armijo       UNITED STATES         
5    20-29     1:08:04  3:21   Rutto Kibete       KENYA                  
6    20-29     1:08:24  3:21   Kimosop Willy   CANADA          
7    20-29     1:11:30  3:32   Benard Onsare   KENYA                  
8    30-39     1:17:01  3:39   Yves Gagnon       CANADA            
9    30-39     1:17:08  3:40   Bryce Stewart     CANADA
10  20-29    1:17:59  3:42   Tom McGrath      CANADA              

Comments

Popular Posts